<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ultimate jetsetter</title>
	<atom:link href="http://www.project183.com/archives/638/feed" rel="self" type="application/rss+xml" />
	<link>http://www.project183.com/archives/638</link>
	<description>2,170 days. 183 goals. 1 man.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Golmes</title>
		<link>http://www.project183.com/archives/638/comment-page-1#comment-20406</link>
		<dc:creator>Peter Golmes</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/?p=638#comment-20406</guid>
		<description>I saw video of Kashi as &quot;first person visited all 194 countries&quot; of the world on 27th May 2008. He also hold two more world records of Most Traveled with 17 Jumbo passport booklet more than 3.0 Millions of miles and also Fastest to travel all- recognized by competent world bodies. These are amazing feat for mankind and I wish him success.</description>
		<content:encoded><![CDATA[<p>I saw video of Kashi as &#8220;first person visited all 194 countries&#8221; of the world on 27th May 2008. He also hold two more world records of Most Traveled with 17 Jumbo passport booklet more than 3.0 Millions of miles and also Fastest to travel all- recognized by competent world bodies. These are amazing feat for mankind and I wish him success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.project183.com/archives/638/comment-page-1#comment-18499</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/?p=638#comment-18499</guid>
		<description>This is his 2nd world record. Kashi Samaddar is first person visited all 194 countries of the world on 27th May 2008 as per world bodies like Asia book of records, Guinness World records, Limca book of records, World record academy &amp; others. He is also most traveled all countries &amp; all important territories over 3.0 Millons of miles using 17 Jumbo passport booklets.His mission is sustainable world peace through Tourism and site is http://www.ttpglobal.com</description>
		<content:encoded><![CDATA[<p>This is his 2nd world record. Kashi Samaddar is first person visited all 194 countries of the world on 27th May 2008 as per world bodies like Asia book of records, Guinness World records, Limca book of records, World record academy &amp; others. He is also most traveled all countries &amp; all important territories over 3.0 Millons of miles using 17 Jumbo passport booklets.His mission is sustainable world peace through Tourism and site is <a href="http://www.ttpglobal.com" >http://www.ttpglobal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.project183.com/archives/638/comment-page-1#comment-18498</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/?p=638#comment-18498</guid>
		<description>This is his 2nd world record. Kashi Samaddar is first person visited all 194 countries of the world on 27th May as per world bodies like Asia book of records, Guinness World records, Limca book of records, World record academy &amp; others. He is also most traveled all countries &amp; all important territories over 3.0 Millons of miles using 17 Jumbo passport booklets.His mission is sustainable world peace through Tourism and site is www.ttpglobal.com</description>
		<content:encoded><![CDATA[<p>This is his 2nd world record. Kashi Samaddar is first person visited all 194 countries of the world on 27th May as per world bodies like Asia book of records, Guinness World records, Limca book of records, World record academy &amp; others. He is also most traveled all countries &amp; all important territories over 3.0 Millons of miles using 17 Jumbo passport booklets.His mission is sustainable world peace through Tourism and site is <a href="http://www.ttpglobal.com" >http://www.ttpglobal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.project183.com/archives/638/comment-page-1#comment-12982</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/?p=638#comment-12982</guid>
		<description>That reminds me of a man who cycled around the world. http://en.wikipedia.org/wiki/Heinz_Stücke</description>
		<content:encoded><![CDATA[<p>That reminds me of a man who cycled around the world. <a href="http://en.wikipedia.org/wiki/Heinz_Stücke" >http://en.wikipedia.org/wiki/Heinz_Stücke</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ultimate jetsetter &#124; Indian Today</title>
		<link>http://www.project183.com/archives/638/comment-page-1#comment-12979</link>
		<dc:creator>The ultimate jetsetter &#124; Indian Today</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/?p=638#comment-12979</guid>
		<description>[...] more:  The ultimate jetsetter   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more:  The ultimate jetsetter   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

