<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goal 141 (Travel on the entire Melbourne train network in one day) &#8211; Done</title>
	<atom:link href="http://www.project183.com/archives/208/feed" rel="self" type="application/rss+xml" />
	<link>http://www.project183.com/archives/208</link>
	<description>2,170 days. 183 goals. 1 man.</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Project 183 - &#187; Blog Archive &#187; I am not the only crazy one2,170 days. 183 goals. 1 man.</title>
		<link>http://www.project183.com/archives/208/comment-page-1#comment-4799</link>
		<dc:creator>Project 183 - &#187; Blog Archive &#187; I am not the only crazy one2,170 days. 183 goals. 1 man.</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/archives/208#comment-4799</guid>
		<description>[...] discovered that my train journey back in June has inspired a Facebook group to do the same, but on a much bigger scale. If you are on Facebook, [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered that my train journey back in June has inspired a Facebook group to do the same, but on a much bigger scale. If you are on Facebook, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath</title>
		<link>http://www.project183.com/archives/208/comment-page-1#comment-1821</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/archives/208#comment-1821</guid>
		<description>The list looks pretty solid, although you have a couple of short turnaround times (i.e. Camberwell 9.53-9.55). I think you should be OK, but just make sure to be ready to change your route, and take all the timetables.

For me the hardest section was the Watergardens/Werribee/Williamstown section, because it involved short trips with lots of quick changes. The Frankston/Dandenong/Cranbourne was the best, as it was longer trips without changing, so I was able to relax a little more.

Best of luck. I can&#039;t wait to hear how you go!</description>
		<content:encoded><![CDATA[<p>The list looks pretty solid, although you have a couple of short turnaround times (i.e. Camberwell 9.53-9.55). I think you should be OK, but just make sure to be ready to change your route, and take all the timetables.</p>
<p>For me the hardest section was the Watergardens/Werribee/Williamstown section, because it involved short trips with lots of quick changes. The Frankston/Dandenong/Cranbourne was the best, as it was longer trips without changing, so I was able to relax a little more.</p>
<p>Best of luck. I can&#8217;t wait to hear how you go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Fooks</title>
		<link>http://www.project183.com/archives/208/comment-page-1#comment-1802</link>
		<dc:creator>Brad Fooks</dc:creator>
		<pubDate>Sat, 28 Jun 2008 09:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.project183.com/archives/208#comment-1802</guid>
		<description>This is a list of a trip i have planned out. I would like to do this one one day.

Frankston 4:17
Richmond 5:13 - 5:18
G. Waverley 5:51 - 5:59
Burnley 6:26 - 6:36
Lilydale 7:28 - 7:33
Ringwood 7:50 - 7:56
Belgrave 8:21 - 8:31
Camberwell 9:15 - 9:25
Alamein 9:36 - 9:42
Camberwell 9:53 - 9:55
S. Cross 10:12 - 10:23
W&#039;gardens 10:54 - 11:09
F&#039;scray 11:31 - 11:40
Newport 11:48 - 11:50
W&#039;town 11:56 - 12:00
Newport 12:06 - 12:08
Werribee 12:36 - 12:46
N. Melb. 1:26 - 1:30
Upfield 1:57 - 2:06
N. Melb. 2:32 - 2:38
Craigieburn 3:12 - 3:27
Parliament 4:16 - 4:19
Epping 4:59 - 5:05
C. Hill 5:33 - 5:42
H&#039;bridge 6:29 - 6:35
Flinders St. 7:40 - 7:53
Sandringham 8:21 - 8:32
South Yarra 8:53 - 9:13
Pakenham 10:15 - 10:18
Dandenong 10:42 - 11:22
Cranbourne 11:33

what is your opinion and what did you find the hardest also?</description>
		<content:encoded><![CDATA[<p>This is a list of a trip i have planned out. I would like to do this one one day.</p>
<p>Frankston 4:17<br />
Richmond 5:13 &#8211; 5:18<br />
G. Waverley 5:51 &#8211; 5:59<br />
Burnley 6:26 &#8211; 6:36<br />
Lilydale 7:28 &#8211; 7:33<br />
Ringwood 7:50 &#8211; 7:56<br />
Belgrave 8:21 &#8211; 8:31<br />
Camberwell 9:15 &#8211; 9:25<br />
Alamein 9:36 &#8211; 9:42<br />
Camberwell 9:53 &#8211; 9:55<br />
S. Cross 10:12 &#8211; 10:23<br />
W&#8217;gardens 10:54 &#8211; 11:09<br />
F&#8217;scray 11:31 &#8211; 11:40<br />
Newport 11:48 &#8211; 11:50<br />
W&#8217;town 11:56 &#8211; 12:00<br />
Newport 12:06 &#8211; 12:08<br />
Werribee 12:36 &#8211; 12:46<br />
N. Melb. 1:26 &#8211; 1:30<br />
Upfield 1:57 &#8211; 2:06<br />
N. Melb. 2:32 &#8211; 2:38<br />
Craigieburn 3:12 &#8211; 3:27<br />
Parliament 4:16 &#8211; 4:19<br />
Epping 4:59 &#8211; 5:05<br />
C. Hill 5:33 &#8211; 5:42<br />
H&#8217;bridge 6:29 &#8211; 6:35<br />
Flinders St. 7:40 &#8211; 7:53<br />
Sandringham 8:21 &#8211; 8:32<br />
South Yarra 8:53 &#8211; 9:13<br />
Pakenham 10:15 &#8211; 10:18<br />
Dandenong 10:42 &#8211; 11:22<br />
Cranbourne 11:33</p>
<p>what is your opinion and what did you find the hardest also?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
